Episode
1

Biologists, Engineers, and Lawyers

October 7, 2020
Back to all

Welcome to the Neurotech Pub!

During last week’s world premiere of Paradromics’ new podcast at SynBioBeta 2020, host and Paradromics CEO Matt Angle spoke with Tim Harris, Cindy Chestek, and Philip “Flip” Sabes about the big programmatic challenges in neurotechnology. In this episode they discuss the differences between labs, startups, and large research consortia, as well as the difference between neuroscience and neuroengineering. Tim explains how one of the biggest breakthroughs in neurophysiology was the product of….lawyers.

If you’d like to take a deep dive into the topics discussed, click the embedded links in the video or check out the show notes below.

2:04 | Jester King Brewery, Dripping Springs, TX |

3:03 | Bell Labs |

7:31 | Michael Jordan |

9:05 | Krishna Shenoy & Reid Harrison |

9:49 | Stevenson’s Law |

12:10 | Utah Array |

13:43 | Neuropixels |

14:06 | Dendrites by Nelson Sprusten, Greg Stuart, & Michael Häusser |

24:47 | Low-power neural signal processing by Chestek Lab |

26:54 | Spike Sorting, Dimensionality, and Decoding |

27:30 | Neural Task Complexity |

28:43 | A 16-beam system that records ~1,000 neurons @ ~10 Hz |

32:16 | BrainGate Clinical Trials |

34:15 | Using Muscles as Bioelectronic Amplifiers in Peripheral Nerve Applications |

35:28 | Jack Judy, University of Florida |

37:59 | Touch Sensation |

38:06 | DARPA HAPTIX Program |

39:22 | Muscle Taco |

41:22 | Janelia Research Campus |

45:59 | Steliglitz Lab |

50:50 | Power Consumption |

54:31 | Eddie Chang & Chang Lab |

55:20 | Buzsaki Paper |

55:45 | Paradromics Argo System |

56:16 | NeuroGrid: Recording Action Potentials from the Surface of the Brain |

1:01:30 | Physical Principles for Scalable Neural Recording |

1:02:03 | Pierebone Lab’s work with DARPA |

1:04:18 | Carbon Fiber Ultramicroelectrodes |

1:05:05 | IMEC work with Nanolaminate |

1:05:05 | Picosun & Brown University |

1:05:16 | Stuart Cogan |

1:05:18 | Michel Maharbiz |

1:07: 08 | Takashi Kozai & Daryl Kipke |

1:09:44 | Utah Array, Blackrock Microsystems |

1:12:29 | DBS for Depression |

1:18:37 | The Sewing Machine |

1:22:32 | Paradromics Laser Surgical Tool |

1:22:42 | Recent Papers from Schaefer & Melosh Group |

1:23:46 | Tim Gardner’s work on Carbon Fiber Arrays |

1:23:54 | Mechanics of Microwire Penetration |

1:25:38 | FDA scientists work on Accelerated Aging |

Have any questions or want

to learn more?

Reach out to our team, and we'll be in touch.